
Sena Kalyan Insurance Company Limited
Agent Name List
District : Dhaka
SL. No. | Name | Agent License Number | Issue Date | Expired Date |
01 | KM Khairul Bashar | 30/18 | 28/01/2019 | 27/01/2020 |
02 | Mst Fatema Nargis | 31/18 | 28/01/2019 | 27/01/2020 |
03 | Mst Sufia Akter | 32/18 | 28/01/2019 | 27/01/2020 |
04 | Md Mohaimenul Islam | 34/18 | 28/01/2019 | 27/01/2020 |
05 | Fayjun Nahar | 37/18 | 28/01/2019 | 27/01/2020 |
06 | Sharmin Akter | 40/18 | 28/01/2019 | 27/01/2020 |
07 | Al-Amin | 43/18 | 28/01/2019 | 27/01/2020 |
08 | Md Jasim Uddin | 46/18 | 28/01/2019 | 27/01/2020 |
09 | Sarmi Kayser | 23/18 | 28/01/2019 | 27/01/2020 |
10 | Md Monirul Islam | 33/18 | 28/01/2019 | 27/01/2020 |
11 | Md Swapan Mollik | 45/18 | 28/01/2019 | 27/01/2020 |
12 | Mst Shamsun Nahar Minu | 24/18 | 28/01/2019 | 27/01/2020 |
13 | Md Zahidul Islam | 36/18 | 28/01/2019 | 27/01/2020 |
14 | Md Jaber Sikder | 44/18 | 28/01/2019 | 27/01/2020 |
15 | Md Mehrab Hasan | 26/18 | 28/01/2019 | 27/01/2020 |
16 | Akter Nahar Nipa | 38/18 | 28/01/2019 | 27/01/2020 |
17 | Md Assadduzzaman | 47/18 | 28/01/2019 | 27/01/2020 |
18 | Md Rubel Mia | 22/18 | 28/01/2019 | 27/01/2020 |
19 | Md Moshiur Rahman | 25/18 | 28/01/2019 | 27/01/2020 |
20 | Shahana Sarder | 28/18 | 28/01/2019 | 27/01/2020 |
District : Khulna
SL.No | Agent Name | Agent License Number | Issue Date | Expired Date |
01 | Md.Juwel Mollah | 21/18 | 28/01/2019 | 27/01/2020 |
02 | Farhana Akter | 29/18 | 28/01/2019 | 27/01/2020 |
03 | Eva parvin | 41/18 | 28/01/2019 | 27/01/2020 |
District : Chittagong
SL. No. | Name | Agent License No. | Issue Date | Expired Date |
01 | Tareq Mahmud | 27/18 | 28/01/2019 | 27/01/2020 |
02 | Md Abdullah Al Mamun | 35/18 | 28/01/2019 | 27/01/2020 |
03 | Lasmin Akter | 42/18 | 28/01/2019 | 27/01/2020 |
04 | Aminul Islam | 39/18 | 28/01/2019 | 27/01/2020 |